|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Color: | Gray |
| Diameter: | 6 mm |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





| name | 17%-19%ceramic ball | |||||||||
| minimum content(%) | max content(%) | ordinary content(%) | ||||||||
| chemical component | AL203 | 17 | 19 | 18 | ||||||
| SiO2 | 70 | 77 | 74.9 | |||||||
| AL203+SiO2 | 90 | 94 | 93 | |||||||
| Fe203 | / | 1 | 0.5 | |||||||
| TiO2 | / | 0.5 | 0.46 | |||||||
| CaO | / | 0.5 | 0.42 | |||||||
| MgO | / | 0.5 | 0.38 | |||||||
| Na20 | / | 2 | 1.12 | |||||||
| K20 | / | 3.5 | 3.28 | |||||||
| leachable iron(%) | ≤0.1 | |||||||||
| apparent porosity | diameter≥10mm | ≤0.4 | ||||||||
| diameter=6mm | ≤1.0 | |||||||||
| diameter=3mm | ≤3.0 | |||||||||
| water adsorption(%) | acid fastness(%) | alkali resistance(%) | specific bulk weight (g/cm3) |
Bulk density(kg/cm3) | Moh's hardness | |||||
| <2.0 | >90 | >85 | 1.3-1.35 | 2300 | >6.5 | |||||
| heat conductivity coefficient (w/m2.k) |
specific heat capacity (J/kg.ºC) |
operation temp max(ºC) | thermal expansivity (%) (500ºC) | thermal shock resistance(500ºC To cold water) |
||||||
| 0,9-1.0 | 628-837 | 1050 | 0.2 | ten times | ||||||
| geometrical features | Specification ( mm ) | 3 | 6 | 10 | 13 | 16 | 19 | 25 | 38 | 50 |
| Minimum compressive strength | ≥0.3 | ≥0.8 | ≥1.0 | ≥2.5 | ≥3.2 | ≥7.4 | ≥8.3 | ≥9.3 | ≥15.4 | |
| Size | Crush strength | |
| Kg/particle | KN/particle | |
| 1/8''(3mm) | >35 | >0.35 |
| 1/4''(6mm) | >60 | >0.60 |
| 3/8''(10mm) | >85 | >0.85 |
| 1/2''(13mm) | >185 | >1.85 |
| 3/4''(19mm) | >487 | >4.87 |
| 1''(25mm) | >850 | >8.5 |
| 1-1/2''(38mm) | >1200 | >12 |
| 2''(50mm) | >5600 | >56 |
